Database Statistics
Total Cards
36,668
In database
Total Decks
6,459
Imported
Synergy Pairs
956,366
Calculated
Total Sets
547
Unique sets
Card Statistics
With Embeddings
36,668
100% coverage
Average CMC
30.21
Mana cost
Color Distribution
W 7,672
U 7,546
B 7,617
R 7,623
G 7,448
C 6,076
Top Card Types
| Type | Count |
|---|---|
| Instant | 3,493 |
| Sorcery | 3,323 |
| Card // Card | 2,072 |
| Enchantment | 1,804 |
| Artifact | 1,373 |
| Enchantment — Aura | 1,174 |
| Land | 766 |
| Artifact — Equipment | 510 |
| Creature — Human Soldier | 418 |
| Creature — Human Wizard | 401 |
Deck Statistics
Total Likes
338,170
Avg 52.4 per deck
Total Views
58,370,006
Avg 9037 per deck
Commanders
7,079
In decks
Deck Cards
611,907
Total entries
Decks by Format
| Format | Count | % |
|---|---|---|
| commander | 6,459 | 100.0% |
Synergy Statistics
Average Score
0.128
Across all pairs
Max Score
0.94
Highest synergy
Top Synergy Pairs
| Card 1 | Card 2 | Score | Co-occurrences |
|---|---|---|---|
| Pyretic Ritual | Desperate Ritual | 0.94 | 118 |
| Manifold Key | Voltaic Key | 0.923 | 104 |
| Nissa, Resurgent Animist | Lotus Cobra | 0.916 | 112 |
| Dualcaster Mage | Molten Duplication | 0.914 | 100 |
| Ponder | Preordain | 0.913 | 110 |
Hub Statistics
Cards with Hubs
17,600
48.0% of all cards
Total Associations
391,878
22.3 avg per card
Unique Hubs
123
Different themes
Decks with Hubs
4,682
72.5% of decks
Top Hubs by Card Count
| # | Hub Name | Cards |
|---|---|---|
| 1 | Combo | 10,515 |
| 2 | Tokens | 10,030 |
| 3 | Kindred | 9,866 |
| 4 | Aggro | 9,560 |
| 5 | Midrange | 9,032 |
| 6 | Control | 8,494 |
| 7 | +1/+1 Counters | 8,208 |
| 8 | Reanimator | 7,269 |
| 9 | Artifacts | 6,829 |
| 10 | Voltron | 6,714 |
Role Statistics
Cards with Roles
36,665
100.0% of all cards
Total Assignments
124,355
3.4 avg per card
Role Distribution
| Role Name | Card Count | % of Classified |
|---|---|---|
| Utility: Value Engine | 25,708 | 70.1% |
| Threat: Finisher | 16,615 | 45.3% |
| Threat: Early Aggro | 12,661 | 34.5% |
| Interaction: Single Target (Creature) | 11,526 | 31.4% |
| Interaction: Single Target (Versatile) | 10,848 | 29.6% |
| Engine: Build-Around | 9,848 | 26.9% |
| Token Generator | 5,519 | 15.1% |
| Draw: Burst | 5,235 | 14.3% |
| Ramp: Fast Mana | 3,069 | 8.4% |
| Recursion | 2,934 | 8.0% |
| Ramp: Land Expansion | 2,818 | 7.7% |
| Hatebear / Stax | 2,582 | 7.0% |
| Protection: Reactive | 2,493 | 6.8% |
| Selection: Cantrip | 2,114 | 5.8% |
| Selection: Tutor | 1,854 | 5.1% |
| Mana Fixer | 1,773 | 4.8% |
| Protection: Static | 1,721 | 4.7% |
| Interaction: Board Wipe | 1,592 | 4.3% |
| Interaction: Grave Hate | 1,262 | 3.4% |
| Draw: Recurring | 1,203 | 3.3% |
| Ramp: Mana Dork | 980 | 2.7% |
Cards by Rarity
| Rarity | Count |
|---|---|
| common | 14,163 |
| uncommon | 9,869 |
| mythic | 2,177 |
| bonus | 9 |
| special | 63 |
| rare | 10,387 |
